Yearly Goals

761EB385-F020-40B7-840C-4B42EBB29661.png


A39F285B-C3A0-4DB4-894E-2CD2E8C2C982.png


WK 01: Jan 01 - Jan 07

Article Tracker

Meeting Minutes

Monthly Goals


5ABEE475-BAE6-4880-A856-2B36428A92C2.png

WK 02: Jan 08 - Jan 14

WK 03: Jan 15 - Jan 21

WK 04: Jan 22 - Jan 28

WK 05: Jan 29 - Feb 04

B19298E3-F69C-4BE0-BEC6-F367E7CB380E.png

WK 06: Feb 05 - Feb 11

WK 07: Feb 12 - Feb 18

WK 08: Feb 19 - Feb 25

WK 09: Feb 26 - Mar 03

A810D605-950E-470A-AE61-635822009741.png

WK 10: Mar 04 - Mar 10

WK 11: Mar 11 - Mar 17

WK12: Mar 18 - Mar 24

WK 13: Mar 25 - Mar 31

E4CD161D-21E5-4ED8-8F73-644F39790762.png

WK 14: Apr 01 - Apr 07

WK 15: Apr 08 - Apr 14

WK 16: Apr 15 - Apr 21

WK 17: Apr 22 - Apr 28

WK 18: Apr 29 - May 05

1D2790BD-216D-45B7-A035-32D7F4DD743D.png

WK 19: May 06 - May 12

WK 20: May 13 - May 19

WK 21: May 20 - May 26

WK 22: May 27 - Jun 02

3E53C3F1-87DC-406A-A09D-36710CAF81DD.png

WK 23: Jun 03 - Jun 09

WK 24: Jun 10 - Jun 16

WK 25: Jun 17 - Jun 23

WK 26: Jun 24 - Jun 30

84FD633A-7DEA-4C32-99E0-9D53D7749C4F.png

WK 27: Jul 01 - Jul 07

WK 28: Jul 08 - Jul 14

WK 29: Jul 15 - Jul 21

WK 30: Jul 22 - Jul 28

WK 31: Jul 29 - Aug 04

8F10EA93-E068-4F8F-93C3-5757890A0C66.png

WK 32: Aug 05 - Aug 11

WK 33: Aug 12 - Aug 18

WK 34: Aug 19 - Aug 25

WK 35: Aug 26 - Sep 01

478D89C4-71F4-43CA-87DB-BA0BBA577882.png

WK 36: Sep 02 - Sep 08

WK 37: Sep 09 - Sep 15

WK 38: Sep 16 - Sep 22

WK 39: Sep 23 - Sep 29

WK 40: Sep 30 - Oct 06

EB4EB8CA-AF5A-4A8F-B217-D8A9AA021B71.png

WK 41: Oct 07 - Oct 13

WK 42: Oct 14 - Oct 20

WK 43: Oct 21 - Oct 27

WK 44: Oct 28 - Nov 03

6F79F6D2-1F97-4DCD-A4A7-5E84E13221A1.png

WK 45: Nov 04 - Nov 10

WK 46: Nov 11 - Nov 17

WK 47: Nov 18 - Nov 24

WK 48: Nov 25 - Dec 01

A60FDF79-EB48-4253-85AD-359A570357C3.png

WK 49: Dec 02 - 08

WK 50: Dec 09 - Dec 15

WK 51: Dec 16 - Dec 22

WK 52: Dec 23 - Dec 29

WK 01: Dec 30 - Jan 05